Ultran Circular Transducers
The Ultran Group Circular Transducers Designed for use in air and other non-corrosive gaseous en……...

The Ultran Group Circular Transducers Designed for use in air and other non-corrosive gaseous environments. All units built standard with aluminum housing and BNC connectors. Models at frequencies of 500 kHz and lower include Ultran proprietary gas matrix piezoelectric (GMP™) composite. Models at 700 kHz and higher built with high performance polymer-based piezocomposite.
The Ultran Group换能器设计用于空气和其他非腐蚀性气体环境。所有装置均标配铝制外壳和 BNC 连接器。频率为 500 kHz 及更低的型号包括 Ultran 专有的气体基质压电 (GMP™) 复合材料。700 kHz 及更高频率的型号采用高性能聚合物压电复合材料构建。
| 3 mm | 7 mm | 13 mm | 19 mm | 25 mm | 38 mm | 50 mm | 63 mm | 100 mm | |
|---|---|---|---|---|---|---|---|---|---|
| 30 kHz | NCG30-D19 | NCG30-D25 | NCG30-D38 | NCG30-D50 | NCG30-D63 | NCG30-D100 | |||
| 50 kHz | NCG50-D13 | NCG50-D19 | NCG50-D25 | NCG50-D38 | NCG50-D50 | NCG50-D63 | NCG50-D100 | ||
| 100 kHz | NCG100-D13 | NCG100-D19 | NCG100-D25 | NCG100-D38 | NCG100-D50 | NCG100-D63 | NCG100-D100 | ||
| 140 kHz | NCG140-D13 | NCG140-D19 | NCG140-D25 | NCG140-D38 | NCG140-D50 | NCG140-D63 | NCG140-D100 | ||
| 200 kHz | NCG200-D13 | NCG200-D19 | NCG200-D25 | NCG200-D38 | NCG200-D50 | NCG200-D63 | NCG200-D100 | ||
| 350 kHz | NCG350-D13 | NCG350-D19 | NCG350-D25 | NCG350-D38 | NCG350-D50 | NCG350-D63 | |||
| 500 kHz | NCG500-D7 | NCG500-D13 | NCG500-D19 | NCG500-D25 | NCG500-D38 | NCG500-D50 | NCG500-D63 | ||
| 700 kHz | NCT700-D7 | NCT700-D13 | NCT700-D19 | NCT700-D25 | |||||
| 1 MHz | NCT1-D3 | NCT1-D7 | NCT1-D13 | NCT1-D19 | NCT1-D25 | ||||
| 2 MHz | NCT2-D3 | NCT2-D7 | NCT2-D13 | NCT2-D19 | NCT2-D25 | ||||
| 3 MHz | NCT3-D3 | NCT3-D7 | NCT3-D13 | ||||||
| 4 MHz | NCT4-D3 | NCT4-D7 | NCT4-D13 | ||||||
| 5 MHz | NCT5-D3 | NCT5-D7 | NCT5-D13 |
The Ultran Group Circular Transducers Designed for use in air and other non-corrosive gaseous en……...
RP-10 Series High Intensity PVDF Hydrophones 低中强度声学水密计 低中强度型(LI & MI)水听器具有高灵敏度和宽带宽, 专用于测量高强度聚焦超声换能器聚焦区域发出的声能量. 在低(或中)功率实验中,水听器可以……
MALDI-TOF可以根据微生物特定的质荷比(m/z)准确识别细菌、真菌等。然而,分枝杆菌和丝状真菌等难以破坏的微生物限制了它们的检出率。操作过程中需要大量的菌体细胞,并需要乙醇灭活、甲酸-乙腈破壁等步骤提取蛋……
Sonic Concepts专注于利用其宽频堆栈技术优化您的成像要求。选择我们的可拆卸成像探头之一,直接插入您的HIFU探头,或使用Sonic Concepts合作开发新的定制双模1,024晶片2D阵元。 用于 USgHIFU 的 IP 系列……